<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: int&#8217;l herald tribune</title>
	<atom:link href="http://typesites.com/intl-herald-tribune/feed/" rel="self" type="application/rss+xml" />
	<link>http://typesites.com/intl-herald-tribune/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 20:40:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Knil</title>
		<link>http://typesites.com/intl-herald-tribune/comment-page-1/#comment-673</link>
		<dc:creator>Daniel Knil</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://typesites.com/intl-herald-tribune/#comment-673</guid>
		<description>Etwas OT, aber was ich mich immer schon gefragt habe, warum &lt;a href=&quot;http://www.enoughmerch.com&quot; rel=&quot;nofollow&quot;&gt;T-Shirt Druck &lt;/A&gt;so teuer ist? Ich meine, die ganzen T-Shirt Drucker wollen knapp 20€ für ein normales T Shirt mit meinem eigenen Motiv haben. Ich suche jetzt aktuell für meine Band einen Anbieter, der mir Kleinserien druckt (so 10-20 stk). Kennt da jemand einen preiswerten Anbieter?</description>
		<content:encoded><![CDATA[<p>Etwas OT, aber was ich mich immer schon gefragt habe, warum <a href="http://www.enoughmerch.com" rel="nofollow">T-Shirt Druck </a>so teuer ist? Ich meine, die ganzen T-Shirt Drucker wollen knapp 20€ für ein normales T Shirt mit meinem eigenen Motiv haben. Ich suche jetzt aktuell für meine Band einen Anbieter, der mir Kleinserien druckt (so 10-20 stk). Kennt da jemand einen preiswerten&nbsp;Anbieter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design and Print Perthshire</title>
		<link>http://typesites.com/intl-herald-tribune/comment-page-1/#comment-546</link>
		<dc:creator>Design and Print Perthshire</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://typesites.com/intl-herald-tribune/#comment-546</guid>
		<description>Very well written. This is the kind of information that is useful to those want to increase their SERP&#039;s. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Very well written. This is the kind of information that is useful to those want to increase their SERP&#8217;s. Keep up the good&nbsp;work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://typesites.com/intl-herald-tribune/comment-page-1/#comment-424</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://typesites.com/intl-herald-tribune/#comment-424</guid>
		<description>Indeed, looking at the screenshot of the old design (thanks John for sharing), I find myself longing for the old design. It was much more polished, I have the impression that more content was accesible from the front page (might be wrong) and above all I so much liked those small &quot;Read later&quot; marks next to all headings. After being clicked they fly to the menu with all the &quot;Read later&quot; articles. So well done!</description>
		<content:encoded><![CDATA[<p>Indeed, looking at the screenshot of the old design (thanks John for sharing), I find myself longing for the old design. It was much more polished, I have the impression that more content was accesible from the front page (might be wrong) and above all I so much liked those small &#8220;Read later&#8221; marks next to all headings. After being clicked they fly to the menu with all the &#8220;Read later&#8221; articles. So well&nbsp;done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name</title>
		<link>http://typesites.com/intl-herald-tribune/comment-page-1/#comment-357</link>
		<dc:creator>name</dc:creator>
		<pubDate>Mon, 01 Sep 2008 04:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://typesites.com/intl-herald-tribune/#comment-357</guid>
		<description>Hello!,</description>
		<content:encoded><![CDATA[<p>Hello!,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name</title>
		<link>http://typesites.com/intl-herald-tribune/comment-page-1/#comment-356</link>
		<dc:creator>name</dc:creator>
		<pubDate>Mon, 01 Sep 2008 02:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://typesites.com/intl-herald-tribune/#comment-356</guid>
		<description>Good day!,</description>
		<content:encoded><![CDATA[<p>Good&nbsp;day!,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Meyer</title>
		<link>http://typesites.com/intl-herald-tribune/comment-page-1/#comment-212</link>
		<dc:creator>Kyle Meyer</dc:creator>
		<pubDate>Fri, 09 May 2008 20:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://typesites.com/intl-herald-tribune/#comment-212</guid>
		<description>&lt;strong&gt;@Mark Wunsch:&lt;/strong&gt; Indeed, that was a very exciting link to see show up in the Mint stats.</description>
		<content:encoded><![CDATA[<p><strong>@Mark Wunsch:</strong> Indeed, that was a very exciting link to see show up in the Mint&nbsp;stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wunsch</title>
		<link>http://typesites.com/intl-herald-tribune/comment-page-1/#comment-211</link>
		<dc:creator>Mark Wunsch</dc:creator>
		<pubDate>Fri, 09 May 2008 16:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://typesites.com/intl-herald-tribune/#comment-211</guid>
		<description>Apparently, you  &lt;a href=&quot;http://blogs.iht.com/tribtalk/technology/lab/?p=16&quot; rel=&quot;nofollow&quot;&gt;IHT.com took notice&lt;/a&gt;! Great to see a publication like this embrace good web typography.</description>
		<content:encoded><![CDATA[<p>Apparently, you  <a href="http://blogs.iht.com/tribtalk/technology/lab/?p=16" rel="nofollow">IHT.com took notice</a>! Great to see a publication like this embrace good web&nbsp;typography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Arnor G. Lom</title>
		<link>http://typesites.com/intl-herald-tribune/comment-page-1/#comment-210</link>
		<dc:creator>John Arnor G. Lom</dc:creator>
		<pubDate>Wed, 07 May 2008 20:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://typesites.com/intl-herald-tribune/#comment-210</guid>
		<description>@Steve Don’t apologize; your points are all very valid, and I’m glad to have the opportunity to clarify what I meant… ;)

By the way, I found an old screenshot of &lt;a href=&quot;http://twistedintellect.com/screenshots/oldiht-20080507-223532.png&quot; rel=&quot;nofollow&quot;&gt;IHT before the redesign&lt;/a&gt;. And seeing it again, I do think much of my affection is indeed nostalgia-related. I &lt;em&gt;am&lt;/em&gt; glad to see the pinstripes, pixel fonts and dotted border extravaganza go. ;)

However, the previous design &lt;em&gt;was&lt;/em&gt; more subtle, less random gradients, better grid — and I did love the clipping-feature. (Basically, what that did, was let you &quot;clip&quot; articles that you wanted to read later. I used it during my morning routine to decide what articles to read during lunch, for instance.)</description>
		<content:encoded><![CDATA[<p>@Steve Don’t apologize; your points are all very valid, and I’m glad to have the opportunity to clarify what I meant… <img src='http://typesites.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>By the way, I found an old screenshot of <a href="http://twistedintellect.com/screenshots/oldiht-20080507-223532.png" rel="nofollow">IHT before the redesign</a>. And seeing it again, I do think much of my affection is indeed nostalgia-related. I <em>am</em> glad to see the pinstripes, pixel fonts and dotted border extravaganza go. <img src='http://typesites.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>However, the previous design <em>was</em> more subtle, less random gradients, better grid — and I did love the clipping-feature. (Basically, what that did, was let you &#8220;clip&#8221; articles that you wanted to read later. I used it during my morning routine to decide what articles to read during lunch, for&nbsp;instance.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Killen</title>
		<link>http://typesites.com/intl-herald-tribune/comment-page-1/#comment-209</link>
		<dc:creator>Steve Killen</dc:creator>
		<pubDate>Wed, 07 May 2008 11:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://typesites.com/intl-herald-tribune/#comment-209</guid>
		<description>@John: Thanks for the clarification, don&#039;t worry I didn&#039;t notice any of the grammatical errors first time around ;). 

I did see the A List Apart article when it was published, still seems quite a task to get the right map tiles. Hopefully there will be a few more map APIs coming out that will offer the stability and coverage of Google maps with the ability to fully customise.

PS I apologise for going off the intended focus of this site.</description>
		<content:encoded><![CDATA[<p>@John: Thanks for the clarification, don&#8217;t worry I didn&#8217;t notice any of the grammatical errors first time around&nbsp;<img src='http://typesites.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . </p>
<p>I did see the A List Apart article when it was published, still seems quite a task to get the right map tiles. Hopefully there will be a few more map APIs coming out that will offer the stability and coverage of Google maps with the ability to fully&nbsp;customise.</p>
<p>PS I apologise for going off the intended focus of this&nbsp;site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Arnor G. Lom</title>
		<link>http://typesites.com/intl-herald-tribune/comment-page-1/#comment-208</link>
		<dc:creator>John Arnor G. Lom</dc:creator>
		<pubDate>Wed, 07 May 2008 00:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://typesites.com/intl-herald-tribune/#comment-208</guid>
		<description>…wow, that was a huge pile of grammatical errors. Sorry about that — you get the point, though… (hopefully)</description>
		<content:encoded><![CDATA[<p>…wow, that was a huge pile of grammatical errors. Sorry about that — you get the point, though…&nbsp;(hopefully)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.954 seconds -->
